Dandia Bazar, Vadodara, Gujarat
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Water Storage Capacity | 2000 L |
RO Capacity | 1000(Liter/hour) |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Approx. Rs 6,90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 500 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Explore More Products
© Pooja Electronics And Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited