Vadodara, Gujarat
GST No. 24BFNPS1425Q1ZV
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| RO Capacity | 1000(Liter/hour) |
| Water Storage Capacity | 2000 L |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
Approx. Rs 6,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 LPH |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
Explore More Products
© Pooja Electronics And Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited